You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2018 171,708,356 524 46,192,232 1,975 54,936,931 19,853,660 26,302,639 147,285,462 .86
2019 147,702,041 682 48,647,459 1,481 40,872,500 19,908,657 19,995,923 129,424,539 .88
2020 149,729,102 602 50,294,608 1,734 46,995,607 21,084,102 20,493,119 138,867,436 .93
2021 159,935,707 486 52,552,546 1,482 47,560,730 19,052,782 21,735,172 140,901,230 .88
2022 176,791,351 334 39,452,875 1,448 53,019,155 16,113,753 22,092,007 130,677,790 .74
TOTAL 805,866,557 2,628 237,139,720 8,120 243,384,923 96,012,954 110,618,860 687,156,457 .85
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.596 100 0.256 0.85
PURE PREMIUM UNDERLYING PRESENT RATE 0.608 0.269 0.88
PURE PREMIUM DERIVED BY FORMULA 0.596 0.256 0.85