You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 181,524,706 915 38,860,982 1,787 55,704,030 17,703,215 27,319,985 139,588,212 .77
2020 186,273,485 1,016 45,516,833 3,385 70,451,253 21,379,030 31,573,705 168,920,821 .91
2021 198,109,249 771 45,888,644 2,028 72,078,694 17,935,098 29,083,795 164,986,231 .83
2022 216,477,498 519 34,734,544 1,959 67,345,926 15,434,619 26,356,134 143,871,223 .67
2023 232,241,264 330 30,408,975 1,453 56,122,412 12,576,665 22,415,494 121,523,546 .52
TOTAL 1,014,626,202 3,551 195,409,978 10,604 319,212,829 85,028,627 135,939,648 738,890,033 .73
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.510 100 0.219 0.73
PURE PREMIUM UNDERLYING PRESENT RATE 0.480 0.209 0.69
PURE PREMIUM DERIVED BY FORMULA 0.510 0.219 0.73