You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2017 163,479,666 543 46,191,171 1,721 57,924,500 20,743,720 28,298,071 153,157,462 .94
2018 171,708,353 522 52,456,050 1,967 61,395,442 22,451,610 28,020,249 164,323,351 .96
2019 147,702,039 684 57,203,499 1,471 45,246,378 23,099,489 21,412,105 146,961,471 .99
2020 149,677,853 621 59,303,803 1,690 48,901,016 26,504,835 21,568,355 156,278,009 1.04
2021 159,843,540 476 55,429,614 1,457 50,190,201 22,382,608 22,995,173 150,997,596 .94
TOTAL 792,411,451 2,846 270,584,137 8,306 263,657,537 115,182,262 122,293,953 771,717,889 .97
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.674 100 0.300 0.97
PURE PREMIUM UNDERLYING PRESENT RATE 0.640 0.277 0.92
PURE PREMIUM DERIVED BY FORMULA 0.674 0.300 0.97