You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2018 2,107,086,420 554 46,471,747 1,650 53,440,468 26,268,297 36,594,837 162,775,349 .08
2019 2,172,739,604 529 49,372,221 1,359 45,074,256 25,588,968 28,713,609 148,749,054 .07
2020 2,108,610,724 529 44,839,005 1,279 42,784,648 22,655,233 25,699,780 135,978,666 .06
2021 2,263,040,421 474 45,776,321 1,283 46,544,753 26,089,415 27,788,875 146,199,364 .07
2022 2,359,096,670 428 36,527,563 1,281 46,810,956 20,915,729 30,406,928 134,661,176 .06
TOTAL 11,010,573,839 2,514 222,986,857 6,852 234,655,081 121,517,642 149,204,029 728,363,609 .07
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.042 100 0.025 0.07
PURE PREMIUM UNDERLYING PRESENT RATE 0.044 0.026 0.07
PURE PREMIUM DERIVED BY FORMULA 0.042 0.025 0.07