You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2017 1,991,234,618 473 48,068,538 1,732 72,629,112 26,397,236 44,352,059 191,446,945 .10
2018 2,106,537,756 557 53,633,399 1,643 60,665,843 28,942,246 40,022,566 183,264,054 .09
2019 2,172,336,487 529 52,208,574 1,352 50,343,236 27,417,024 31,602,577 161,571,411 .07
2020 2,108,529,692 522 48,152,879 1,245 41,800,719 24,903,196 26,295,629 141,152,423 .07
2021 2,274,991,071 468 48,680,632 1,236 47,018,257 28,491,742 29,721,049 153,911,680 .07
TOTAL 10,653,629,624 2,549 250,744,022 7,208 272,457,167 136,151,444 171,993,880 831,346,513 .08
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.049 100 0.029 0.08
PURE PREMIUM UNDERLYING PRESENT RATE 0.051 0.028 0.08
PURE PREMIUM DERIVED BY FORMULA 0.049 0.029 0.08