You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 23,518,585 229 14,815,900 659 18,943,414 7,129,663 10,577,389 51,466,366 2.19
2020 12,767,936 100 5,102,624 280 6,114,564 2,829,093 3,701,633 17,747,914 1.39
2021 20,846,141 186 11,614,730 488 16,124,374 5,849,556 7,763,690 41,352,350 1.98
2022 26,761,091 201 16,148,979 682 24,633,232 7,466,454 12,655,499 60,904,164 2.28
2023 29,796,200 175 17,753,501 760 28,716,087 7,238,886 14,670,169 68,378,643 2.30
TOTAL 113,689,953 891 65,435,734 2,868 94,511,012 30,513,652 48,900,578 239,849,437 2.11
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 1.407 100 0.703 2.11
PURE PREMIUM UNDERLYING PRESENT RATE 1.280 0.653 1.93
PURE PREMIUM DERIVED BY FORMULA 1.407 0.703 2.11