You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 224,795,112 218 15,404,193 629 18,767,801 7,413,679 10,424,679 52,010,352 .23
2020 238,652,690 212 13,523,221 573 19,739,029 8,255,003 11,365,631 52,882,884 .22
2021 269,823,286 207 14,691,210 793 19,422,805 7,019,114 10,020,132 51,153,261 .19
2022 280,604,395 137 10,674,285 491 18,060,013 5,463,105 9,605,534 43,802,937 .16
2023 300,172,612 124 9,632,865 451 20,777,457 5,872,982 10,082,385 46,365,689 .15
TOTAL 1,314,048,095 898 63,925,774 2,934 95,871,560 34,023,883 51,180,572 246,215,123 .19
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.122 100 0.065 0.19
PURE PREMIUM UNDERLYING PRESENT RATE 0.131 0.069 0.20
PURE PREMIUM DERIVED BY FORMULA 0.122 0.065 0.19