You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2018 44,443,815 522 35,226,460 1,458 36,993,350 16,483,709 18,320,215 107,023,734 2.41
2019 43,042,730 511 38,404,192 1,424 36,042,404 16,309,714 17,812,571 108,568,881 2.52
2020 42,224,261 546 43,715,684 1,365 33,505,084 16,742,852 16,116,527 110,080,147 2.61
2021 43,370,527 409 35,902,951 1,406 35,442,663 14,554,795 16,127,507 102,027,916 2.35
2022 48,436,598 318 28,750,124 1,382 35,091,474 11,290,897 16,567,067 91,699,562 1.89
TOTAL 221,517,931 2,306 181,999,411 7,035 177,074,975 75,381,967 84,943,887 519,400,240 2.34
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 1.621 100 0.724 2.35
PURE PREMIUM UNDERLYING PRESENT RATE 1.668 0.790 2.46
PURE PREMIUM DERIVED BY FORMULA 1.621 0.724 2.35