You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 11,994,712 143 7,473,387 656 17,782,406 3,126,986 8,225,487 36,608,266 3.05
2020 9,166,144 115 5,362,197 461 11,007,350 3,079,382 5,115,061 24,563,990 2.68
2021 11,476,398 164 10,523,392 794 21,725,921 4,903,227 11,103,178 48,255,718 4.21
2022 15,490,450 143 9,893,373 955 28,539,107 4,227,112 12,007,573 54,667,165 3.53
2023 15,782,356 134 9,633,804 776 24,263,002 5,276,445 10,751,059 49,924,310 3.16
TOTAL 63,910,060 699 42,886,153 3,638 103,107,342 20,613,152 47,037,510 214,019,449 3.35
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 2.288 100 1.061 3.35
PURE PREMIUM UNDERLYING PRESENT RATE 2.262 1.028 3.29
PURE PREMIUM DERIVED BY FORMULA 2.288 1.061 3.35