You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 20,819,212 285 21,453,324 1,048 48,274,037 10,116,123 21,721,203 101,564,687 4.88
2020 22,298,237 335 27,710,278 1,195 56,533,660 14,376,292 25,933,643 124,553,873 5.59
2021 25,207,286 391 32,071,722 1,490 65,755,722 13,460,693 30,502,269 141,790,406 5.63
2022 26,637,476 329 29,913,945 1,436 78,125,570 12,504,072 30,668,563 151,212,150 5.68
2023 27,203,584 309 35,005,222 1,298 82,126,781 15,495,965 32,783,885 165,411,853 6.08
TOTAL 122,165,795 1,649 146,154,491 6,456 329,786,800 65,953,145 140,613,724 684,532,969 5.60
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 3.904 100 1.699 5.60
PURE PREMIUM UNDERLYING PRESENT RATE 3.836 1.721 5.56
PURE PREMIUM DERIVED BY FORMULA 3.904 1.699 5.60