You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 359,882 11 1,248,494 14 528,350 1,013,312 361,841 3,151,997 8.76
2020 419,539 13 681,166 18 1,179,574 815,293 729,809 3,405,842 8.12
2021 484,907 13 1,393,808 20 838,850 1,446,028 637,509 4,316,195 8.90
2022 502,426 7 379,428 19 943,294 530,073 1,380,985 3,233,780 6.44
2023 554,870 6 978,941 25 691,970 721,208 1,029,744 3,421,863 6.17
TOTAL 2,321,624 50 4,681,837 96 4,182,038 4,525,914 4,139,888 17,529,677 7.55
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 57 3.818 89 3.733 7.55
PURE PREMIUM UNDERLYING PRESENT RATE 43 4.023 11 3.294 7.32
PURE PREMIUM DERIVED BY FORMULA 3.906 3.684 7.59