You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 877,526 12 940,768 30 910,146 355,384 465,974 2,672,272 3.05
2020 1,036,238 6 74,258 29 742,179 23,351 298,781 1,138,569 1.10
2021 1,091,483 7 363,261 28 774,817 282,009 476,370 1,896,457 1.74
2022 1,163,982 9 366,797 37 912,864 151,477 352,983 1,784,121 1.53
2023 1,072,125 7 611,212 30 691,235 227,456 331,100 1,861,003 1.74
TOTAL 5,241,354 41 2,356,296 152 3,666,182 1,039,677 1,767,658 9,352,422 1.78
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 47 1.219 59 0.566 1.78
PURE PREMIUM UNDERLYING PRESENT RATE 53 1.107 41 0.517 1.62
PURE PREMIUM DERIVED BY FORMULA 1.159 0.546 1.71