You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 453,630 6 606,492 22 1,060,830 281,440 537,753 2,486,515 5.48
2020 437,348 12 577,746 22 700,370 304,896 219,111 1,802,123 4.12
2021 459,352 7 373,393 21 1,050,616 97,282 359,020 1,880,311 4.09
2022 483,811 5 393,667 16 655,006 62,218 274,209 1,385,100 2.86
2023 525,648 3 657,683 21 1,215,996 145,309 446,947 2,465,935 4.69
TOTAL 2,359,789 33 2,608,981 102 4,682,818 891,145 1,837,040 10,019,984 4.25
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 54 3.090 62 1.156 4.25
PURE PREMIUM UNDERLYING PRESENT RATE 46 3.420 38 1.307 4.73
PURE PREMIUM DERIVED BY FORMULA 3.242 1.214 4.46