You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 254,330 7 1,261,786 4 35,856 820,304 35,110 2,153,056 8.47
2020 190,728 5 956,759 7 1,459,253 741,269 1,587,771 4,745,052 24.88
2021 342,850 17 2,696,120 18 2,328,913 2,904,850 3,428,278 11,358,161 33.13
2022 254,662 7 1,389,594 16 3,049,993 1,091,107 2,920,893 8,451,587 33.19
2023 313,537 5 273,398 12 1,198,347 173,589 755,107 2,400,441 7.66
TOTAL 1,356,107 41 6,577,657 57 8,072,362 5,731,119 8,727,159 29,108,297 21.46
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 68 10.803 100 10.662 21.47
PURE PREMIUM UNDERLYING PRESENT RATE 32 10.733 11.619 22.35
PURE PREMIUM DERIVED BY FORMULA 10.781 10.662 21.44