You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 952,076 28 608,077 125 3,084,023 147,431 1,658,656 5,498,187 5.78
2020 846,461 6 507,098 23 640,058 149,921 431,378 1,728,455 2.04
2021 1,007,993 17 460,197 37 1,245,064 117,887 1,219,914 3,043,062 3.02
2022 1,104,916 14 528,539 42 1,645,830 161,767 1,356,355 3,692,491 3.34
2023 1,687,798 8 261,672 31 1,095,562 781,006 1,910,655 4,048,895 2.40
TOTAL 5,599,244 73 2,365,583 258 7,710,537 1,358,012 6,576,958 18,011,090 3.22
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 61 1.800 87 1.417 3.22
PURE PREMIUM UNDERLYING PRESENT RATE 39 1.958 13 1.292 3.25
PURE PREMIUM DERIVED BY FORMULA 1.861 1.401 3.26