You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 10,334,795 96 3,870,383 230 3,948,784 2,232,792 3,217,711 13,269,670 1.28
2020 9,690,655 67 3,109,531 227 6,027,725 2,564,403 3,428,413 15,130,072 1.56
2021 10,617,595 96 4,374,036 244 5,797,047 2,233,637 3,761,059 16,165,779 1.52
2022 11,457,271 62 4,455,106 231 6,460,561 1,929,830 3,388,215 16,233,712 1.42
2023 12,530,985 75 4,888,423 233 7,531,203 2,472,470 4,198,721 19,090,817 1.52
TOTAL 54,631,301 396 20,697,479 1,165 29,765,320 11,433,132 17,994,119 79,890,050 1.46
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.924 100 0.539 1.46
PURE PREMIUM UNDERLYING PRESENT RATE 0.898 0.523 1.42
PURE PREMIUM DERIVED BY FORMULA 0.924 0.539 1.46