You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 73,544,299 333 13,489,851 1,286 19,752,515 8,953,644 14,727,495 56,923,505 .77
2020 54,472,676 248 8,961,367 898 14,496,802 5,596,071 9,908,946 38,963,186 .72
2021 78,269,000 353 15,207,331 1,398 20,702,076 9,328,716 14,105,830 59,343,953 .76
2022 93,413,270 347 19,053,286 1,614 30,414,081 9,170,165 19,589,418 78,226,950 .84
2023 100,999,645 240 17,496,883 1,500 32,569,973 9,429,073 21,408,546 80,904,475 .80
TOTAL 400,698,890 1,521 74,208,718 6,692 117,748,115 42,477,669 79,586,301 314,362,069 .78
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.480 100 0.305 0.79
PURE PREMIUM UNDERLYING PRESENT RATE 0.476 0.299 0.78
PURE PREMIUM DERIVED BY FORMULA 0.480 0.305 0.79