You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 6,441,376 21 747,075 108 1,365,784 347,232 1,022,796 3,482,887 .54
2020 6,353,692 29 1,540,129 81 941,518 1,030,007 1,469,207 4,980,861 .78
2021 7,518,146 27 1,004,030 103 1,944,457 947,551 1,690,881 5,586,919 .74
2022 8,262,289 25 1,722,153 120 2,762,222 1,077,111 1,717,676 7,279,162 .88
2023 9,091,231 18 704,708 94 2,626,971 792,238 2,286,751 6,410,668 .71
TOTAL 37,666,734 120 5,718,095 506 9,640,952 4,194,139 8,187,311 27,740,497 .74
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 71 0.408 100 0.329 0.74
PURE PREMIUM UNDERLYING PRESENT RATE 29 0.422 0.303 0.72
PURE PREMIUM DERIVED BY FORMULA 0.412 0.329 0.74