You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 74,476,113 525 24,360,991 769 17,959,887 14,909,974 12,503,342 69,734,194 .94
2020 81,567,072 546 30,048,141 845 18,574,267 17,433,968 11,426,963 77,483,339 .95
2021 89,019,197 498 28,584,532 883 21,361,708 16,991,113 12,530,350 79,467,703 .89
2022 108,804,201 426 30,498,712 879 23,759,482 16,640,321 12,114,642 83,013,157 .76
2023 124,732,052 379 33,916,590 870 25,749,122 15,392,001 13,462,803 88,520,516 .71
TOTAL 478,598,635 2,374 147,408,966 4,236 106,349,747 81,367,377 61,536,870 398,218,909 .83
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.532 100 0.300 0.83
PURE PREMIUM UNDERLYING PRESENT RATE 0.548 0.318 0.87
PURE PREMIUM DERIVED BY FORMULA 0.532 0.300 0.83