You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2018 42,036,633 257 24,968,879 836 27,053,411 13,476,067 16,253,992 81,752,349 1.95
2019 44,030,991 371 39,403,953 708 17,934,558 17,585,387 10,039,192 84,963,090 1.93
2020 45,272,356 398 43,188,676 730 21,588,090 21,342,289 12,288,007 98,407,062 2.17
2021 47,596,277 367 39,851,201 760 21,470,258 22,818,585 12,205,942 96,345,986 2.02
2022 51,125,903 301 36,489,326 745 29,099,104 18,039,920 15,966,024 99,594,374 1.95
TOTAL 230,062,160 1,694 183,902,035 3,779 117,145,421 93,262,248 66,753,157 461,062,861 2.00
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 1.309 100 0.696 2.00
PURE PREMIUM UNDERLYING PRESENT RATE 1.374 0.714 2.09
PURE PREMIUM DERIVED BY FORMULA 1.309 0.696 2.00