You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 16,623,746 211 10,718,839 335 8,811,165 6,189,761 5,536,951 31,256,716 1.88
2020 14,369,204 167 8,258,776 250 6,647,832 5,231,232 3,190,058 23,327,898 1.62
2021 14,896,972 99 5,667,494 248 7,666,889 3,764,549 3,556,008 20,654,940 1.39
2022 14,234,023 99 8,101,476 234 6,157,941 4,241,951 2,717,597 21,218,965 1.49
2023 15,529,153 76 6,950,882 225 7,424,983 3,172,136 3,896,725 21,444,726 1.38
TOTAL 75,653,098 652 39,697,467 1,289 35,876,324 22,599,629 18,449,152 117,903,245 1.56
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 1.010 100 0.549 1.56
PURE PREMIUM UNDERLYING PRESENT RATE 1.028 0.528 1.56
PURE PREMIUM DERIVED BY FORMULA 1.010 0.549 1.56