You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 1,030,041 11 689,214 32 869,706 350,658 536,454 2,446,032 2.38
2020 994,491 13 634,845 41 938,917 362,755 528,090 2,464,607 2.48
2021 1,099,051 18 1,721,303 47 2,024,395 535,258 764,969 5,045,925 4.59
2022 1,136,838 7 451,911 38 1,431,158 235,691 607,260 2,726,020 2.40
2023 1,264,670 8 401,341 30 933,745 247,632 416,624 1,999,342 1.58
TOTAL 5,525,091 57 3,898,614 188 6,197,921 1,731,994 2,853,397 14,681,926 2.66
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 62 1.827 75 0.830 2.66
PURE PREMIUM UNDERLYING PRESENT RATE 38 2.069 25 0.908 2.98
PURE PREMIUM DERIVED BY FORMULA 1.919 0.849 2.77