You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2018 65,507,720 233 17,003,944 1,067 19,575,221 10,180,180 14,155,399 60,914,744 .93
2019 66,357,277 200 13,541,621 1,006 18,642,589 6,748,409 13,053,785 51,986,404 .78
2020 65,770,495 231 18,848,587 1,039 21,649,497 9,493,471 13,118,230 63,109,785 .96
2021 74,815,611 265 21,193,223 1,079 23,508,081 10,445,489 15,140,957 70,287,750 .94
2022 73,191,074 184 16,309,772 961 21,887,237 8,893,035 15,471,162 62,561,206 .86
TOTAL 345,642,177 1,113 86,897,147 5,152 105,262,625 45,760,584 70,939,533 308,859,889 .89
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.556 100 0.338 0.89
PURE PREMIUM UNDERLYING PRESENT RATE 0.556 0.347 0.90
PURE PREMIUM DERIVED BY FORMULA 0.556 0.338 0.89