You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 66,355,142 226 10,057,772 985 15,223,710 5,528,718 12,685,337 43,495,537 .66
2020 65,739,232 255 12,864,960 1,019 18,765,934 6,156,095 13,084,725 50,871,714 .77
2021 73,265,766 286 13,825,062 1,067 22,168,980 7,140,076 15,414,679 58,548,797 .80
2022 73,084,357 209 13,487,741 973 20,811,845 6,814,032 13,948,567 55,062,185 .75
2023 74,305,011 148 10,374,522 836 20,305,422 5,797,100 14,621,817 51,098,861 .69
TOTAL 352,749,508 1,124 60,610,057 4,877 96,811,835 31,436,021 69,093,325 259,077,094 .73
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.448 100 0.287 0.74
PURE PREMIUM UNDERLYING PRESENT RATE 0.447 0.275 0.72
PURE PREMIUM DERIVED BY FORMULA 0.448 0.287 0.74