You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2018 30,952,709 98 7,929,232 393 8,329,009 3,945,262 5,906,125 26,109,628 .84
2019 28,661,681 69 5,413,145 287 5,987,378 2,536,818 4,675,403 18,612,744 .65
2020 23,433,472 48 3,948,075 227 4,591,720 2,104,735 3,258,202 13,902,732 .59
2021 27,470,313 51 4,362,756 254 4,821,779 1,887,946 3,516,938 14,589,419 .53
2022 29,808,085 55 4,539,493 291 7,190,094 2,165,805 4,733,066 18,628,458 .63
TOTAL 140,326,260 321 26,192,701 1,452 30,919,980 12,640,566 22,089,734 91,842,981 .65
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.407 100 0.248 0.66
PURE PREMIUM UNDERLYING PRESENT RATE 0.424 0.253 0.68
PURE PREMIUM DERIVED BY FORMULA 0.407 0.248 0.66