You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 28,661,681 75 3,892,987 280 4,934,457 2,244,985 4,318,136 15,390,565 .54
2020 23,434,153 51 2,388,940 224 4,530,744 1,812,097 3,027,368 11,759,149 .50
2021 27,465,737 68 3,399,929 248 4,396,379 1,667,540 2,949,710 12,413,558 .45
2022 29,456,215 66 3,730,792 287 7,224,530 1,972,047 4,316,983 17,244,352 .59
2023 31,055,127 46 3,140,034 252 5,284,494 1,664,815 3,570,559 13,659,902 .44
TOTAL 140,072,913 306 16,552,682 1,290 26,317,556 9,361,484 18,177,348 70,467,526 .50
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.306 100 0.197 0.50
PURE PREMIUM UNDERLYING PRESENT RATE 0.327 0.202 0.53
PURE PREMIUM DERIVED BY FORMULA 0.306 0.197 0.50