You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 13,004,707 97 3,423,373 283 4,455,171 2,482,356 2,803,565 13,164,465 1.01
2020 12,013,107 65 2,761,974 210 3,800,561 1,599,962 2,655,776 10,818,273 .90
2021 13,550,233 81 3,452,270 367 4,701,452 1,592,642 2,774,700 12,521,064 .92
2022 14,963,068 67 3,897,081 372 5,239,738 2,017,809 3,663,933 14,818,561 .99
2023 16,902,970 96 4,303,297 332 6,077,372 1,989,647 4,105,729 16,476,045 .98
TOTAL 70,434,085 406 17,837,995 1,561 23,821,423 9,682,416 15,718,191 67,798,408 .96
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.598 100 0.365 0.96
PURE PREMIUM UNDERLYING PRESENT RATE 0.579 0.342 0.92
PURE PREMIUM DERIVED BY FORMULA 0.598 0.365 0.96