You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 22,653,358 132 7,827,192 196 5,404,683 4,461,699 3,285,969 20,979,543 .93
2020 16,369,316 82 4,706,326 133 3,457,819 3,521,689 2,138,324 13,824,158 .85
2021 24,117,295 103 6,090,241 217 8,451,989 3,368,521 5,504,952 23,415,703 .97
2022 33,466,696 119 8,748,239 222 8,361,921 5,307,949 5,606,853 28,024,962 .84
2023 31,582,653 97 6,562,868 225 8,237,740 3,787,141 5,353,333 23,941,082 .76
TOTAL 128,189,318 533 33,934,866 988 33,527,082 20,446,999 21,713,920 110,185,448 .86
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.529 100 0.330 0.86
PURE PREMIUM UNDERLYING PRESENT RATE 0.518 0.301 0.82
PURE PREMIUM DERIVED BY FORMULA 0.529 0.330 0.86