You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 12,728,272 239 18,539,852 674 25,349,430 5,540,854 9,594,920 59,025,056 4.64
2020 12,384,337 264 20,000,682 638 25,840,554 6,312,995 8,216,182 60,370,413 4.88
2021 13,423,323 214 17,799,859 694 31,568,801 5,183,095 11,650,975 66,202,730 4.93
2022 12,594,491 191 16,222,180 690 37,238,762 5,670,125 13,438,442 72,569,509 5.76
2023 12,886,160 178 20,156,219 579 33,942,635 7,865,958 13,091,217 75,056,029 5.83
TOTAL 64,016,583 1,086 92,718,792 3,274 153,794,420 30,573,027 55,667,094 333,223,737 5.21
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 3.853 100 1.352 5.21
PURE PREMIUM UNDERLYING PRESENT RATE 3.599 1.254 4.85
PURE PREMIUM DERIVED BY FORMULA 3.853 1.352 5.21