You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 8,975,405 16 1,078,459 67 3,771,307 547,351 1,585,665 6,982,782 .78
2020 9,053,676 13 1,857,386 50 1,901,155 335,706 1,243,854 5,338,101 .59
2021 8,345,924 16 2,563,399 47 3,346,608 868,665 1,220,129 7,998,801 .96
2022 9,613,553 22 3,216,020 41 2,948,523 1,465,489 1,186,089 8,816,121 .92
2023 11,649,586 10 793,833 53 3,180,811 689,169 2,399,657 7,063,470 .61
TOTAL 47,638,144 77 9,509,097 257 15,065,032 3,906,380 7,575,935 36,199,275 .76
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 81 0.518 100 0.242 0.76
PURE PREMIUM UNDERLYING PRESENT RATE 19 0.473 0.218 0.69
PURE PREMIUM DERIVED BY FORMULA 0.509 0.242 0.75