You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 18,510,395 53 3,484,362 240 4,104,874 1,589,684 2,502,286 11,681,206 .63
2020 16,067,433 19 1,348,787 125 3,101,955 674,956 1,625,035 6,750,733 .42
2021 18,714,064 48 2,297,257 344 5,703,839 1,412,380 3,328,650 12,742,126 .68
2022 21,158,000 67 5,113,864 362 8,999,856 1,701,693 4,327,512 20,142,925 .95
2023 27,464,720 28 2,653,293 343 8,764,430 1,071,685 3,993,642 16,483,050 .60
TOTAL 101,914,612 215 14,897,563 1,413 30,579,651 6,450,398 15,760,106 67,800,040 .67
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 0.447 100 0.218 0.67
PURE PREMIUM UNDERLYING PRESENT RATE 0.416 0.204 0.62
PURE PREMIUM DERIVED BY FORMULA 0.447 0.218 0.67