You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 3,217,411 97 5,961,072 268 4,492,500 3,228,916 2,658,805 16,341,293 5.08
2020 5,299,658 230 9,486,372 501 7,961,671 4,412,957 4,072,307 25,933,307 4.89
2021 4,990,095 151 7,429,111 444 8,333,454 3,542,451 3,343,150 22,648,166 4.54
2022 4,548,189 89 4,948,496 440 9,097,736 2,329,193 3,746,499 20,121,924 4.42
2023 4,194,776 89 8,207,802 335 8,254,241 3,221,236 4,113,384 23,796,663 5.67
TOTAL 22,250,129 656 36,032,853 1,984 38,038,397 16,734,753 17,903,002 108,841,353 4.89
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 3.334 100 1.558 4.89
PURE PREMIUM UNDERLYING PRESENT RATE 3.241 1.386 4.63
PURE PREMIUM DERIVED BY FORMULA 3.334 1.558 4.89