You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 357,002 5 1,287,067 17 2,072,982 1,059,695 1,426,972 5,846,716 16.38
2020 298,504 7 516,222 9 78,765 370,158 42,745 1,007,890 3.38
2021 323,636 11 2,614,652 29 7,769,218 1,865,524 4,340,948 16,590,342 51.26
2022 380,367 7 460,414 14 2,645,498 223,598 1,594,398 4,923,908 12.95
2023 463,039 10 1,421,746 13 2,050,874 603,341 1,385,354 5,461,315 11.80
TOTAL 1,822,548 40 6,300,101 82 14,617,337 4,122,316 8,790,417 33,830,171 18.56
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 81 11.477 100 7.085 18.56
PURE PREMIUM UNDERLYING PRESENT RATE 19 12.230 7.818 20.05
PURE PREMIUM DERIVED BY FORMULA 11.620 7.085 18.71