You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 6,013,868 103 4,787,381 223 6,898,976 3,634,521 5,006,512 20,327,390 3.38
2020 6,438,923 126 6,747,766 228 7,039,466 4,694,074 5,429,724 23,911,030 3.71
2021 7,602,573 126 9,511,418 256 10,661,185 6,883,131 7,720,945 34,776,679 4.57
2022 8,668,144 114 10,520,289 307 17,274,386 6,816,085 13,650,711 48,261,471 5.57
2023 9,686,809 127 11,656,535 264 14,905,818 6,760,347 11,871,978 45,194,678 4.67
TOTAL 38,410,317 596 43,223,389 1,276 56,270,984 28,788,158 43,144,723 172,471,248 4.49
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 2.604 100 1.887 4.49
PURE PREMIUM UNDERLYING PRESENT RATE 2.422 1.730 4.15
PURE PREMIUM DERIVED BY FORMULA 2.604 1.887 4.49