You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 7,969,201 116 13,536,377 224 17,717,956 9,251,539 11,652,753 52,158,625 6.55
2020 7,737,292 109 14,525,687 204 15,847,673 11,044,410 9,550,568 50,968,338 6.59
2021 8,072,659 103 16,898,281 190 16,252,230 11,690,651 11,196,982 56,038,144 6.94
2022 8,121,423 101 11,518,697 207 23,439,842 7,852,879 15,231,870 58,043,288 7.15
2023 8,395,838 112 12,344,952 225 25,478,862 7,767,590 16,822,572 62,413,976 7.43
TOTAL 40,296,413 541 68,823,994 1,049 98,681,597 47,607,069 64,450,396 279,622,371 6.94
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 4.158 100 2.781 6.94
PURE PREMIUM UNDERLYING PRESENT RATE 3.739 2.371 6.11
PURE PREMIUM DERIVED BY FORMULA 4.158 2.781 6.94