You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 11,736,219 244 29,583,272 360 36,183,680 25,145,249 24,033,411 114,945,612 9.79
2020 10,919,459 249 33,512,985 321 30,494,130 25,192,592 27,572,068 116,771,775 10.69
2021 12,060,330 324 52,524,244 400 46,798,851 40,683,174 39,920,654 179,926,923 14.92
2022 13,423,416 420 47,726,772 464 60,201,179 40,124,050 54,428,943 202,480,944 15.08
2023 14,451,304 458 45,196,419 413 42,825,679 29,593,121 36,006,204 153,621,423 10.63
TOTAL 62,590,728 1,695 208,543,692 1,949 213,769,574 160,738,186 181,184,782 767,746,677 12.27
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 6.791 100 5.475 12.27
PURE PREMIUM UNDERLYING PRESENT RATE 6.148 5.179 11.33
PURE PREMIUM DERIVED BY FORMULA 6.791 5.475 12.27