You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 4,640,000 86 9,802,624 163 11,052,475 7,746,167 7,859,696 36,460,962 7.86
2020 4,882,127 77 13,873,535 183 17,208,311 8,614,887 12,759,510 52,456,243 10.75
2021 5,369,420 101 15,764,689 192 21,745,381 9,932,190 15,558,866 63,001,126 11.73
2022 6,095,445 99 14,197,254 257 33,452,619 9,664,624 23,351,912 80,666,409 13.23
2023 6,551,497 84 11,376,764 213 26,859,768 6,297,326 15,753,723 60,287,581 9.20
TOTAL 27,538,489 447 65,014,866 1,000 108,904,422 42,255,194 74,074,475 292,872,321 10.64
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 6.367 100 4.268 10.64
PURE PREMIUM UNDERLYING PRESENT RATE 6.096 4.190 10.29
PURE PREMIUM DERIVED BY FORMULA 6.367 4.268 10.64