You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2018 5,246,289 121 26,063,975 260 23,552,883 20,754,535 20,132,851 90,504,244 17.25
2019 5,541,331 130 34,101,162 206 17,810,429 26,273,202 14,197,486 92,382,279 16.67
2020 4,846,207 132 34,522,965 202 22,141,535 29,587,573 16,716,040 102,968,113 21.25
2021 4,341,880 124 35,240,711 213 23,004,501 27,532,858 15,700,764 101,478,834 23.37
2022 4,660,458 159 29,714,635 197 20,210,392 23,030,247 15,232,354 88,187,628 18.92
TOTAL 24,636,165 666 159,643,448 1,078 106,719,740 127,178,415 81,979,495 475,521,098 19.30
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 10.812 100 8.490 19.30
PURE PREMIUM UNDERLYING PRESENT RATE 10.093 7.552 17.65
PURE PREMIUM DERIVED BY FORMULA 10.812 8.490 19.30