You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 5,539,203 102 14,781,113 238 26,134,211 12,142,121 21,609,860 74,667,305 13.48
2020 4,847,199 103 19,786,073 230 28,642,493 14,947,345 25,401,434 88,777,345 18.32
2021 4,336,644 84 17,097,698 249 31,580,953 11,642,974 23,548,469 83,870,094 19.34
2022 4,638,988 119 25,353,347 213 33,445,452 18,899,318 27,204,467 104,902,584 22.61
2023 5,173,103 108 14,032,597 239 37,181,198 8,487,308 28,386,193 88,087,296 17.03
TOTAL 24,535,137 516 91,050,828 1,165 156,016,579 66,119,066 125,020,436 440,304,624 17.95
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 10.109 100 7.837 17.95
PURE PREMIUM UNDERLYING PRESENT RATE 8.697 6.911 15.61
PURE PREMIUM DERIVED BY FORMULA 10.109 7.837 17.95