You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 16,355,880 143 14,055,851 329 16,927,624 6,689,318 10,588,104 48,260,897 2.95
2020 16,424,310 133 10,903,163 358 18,846,379 6,322,627 11,488,801 47,560,970 2.90
2021 18,357,194 123 10,896,434 409 21,345,695 7,331,392 11,867,475 51,440,996 2.80
2022 19,357,203 135 13,990,636 382 22,479,405 8,335,551 13,895,110 58,700,702 3.03
2023 21,904,464 104 13,462,900 394 35,597,782 7,281,978 22,115,693 78,458,353 3.58
TOTAL 92,399,051 638 63,308,984 1,870 114,493,352 35,960,866 69,706,713 284,421,918 3.08
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 1.932 100 1.146 3.08
PURE PREMIUM UNDERLYING PRESENT RATE 1.788 1.057 2.85
PURE PREMIUM DERIVED BY FORMULA 1.932 1.146 3.08