You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 1,513,820 34 3,064,401 75 5,674,349 1,758,530 4,090,673 14,587,953 9.64
2020 1,694,582 32 5,547,571 86 7,236,549 3,320,266 4,807,389 20,911,775 12.34
2021 1,743,018 25 5,275,864 79 8,182,723 2,705,167 6,623,922 22,787,676 13.07
2022 2,014,794 16 1,338,474 68 11,426,134 1,199,258 5,967,759 19,931,625 9.89
2023 2,016,150 15 1,918,062 63 7,756,005 1,040,055 3,789,590 14,503,712 7.19
TOTAL 8,982,364 122 17,144,372 371 40,275,760 10,023,276 25,279,333 92,722,741 10.32
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 6.393 100 3.930 10.32
PURE PREMIUM UNDERLYING PRESENT RATE 6.233 4.289 10.52
PURE PREMIUM DERIVED BY FORMULA 6.393 3.930 10.32