You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 306,736 10 1,657,353 13 1,331,526 1,809,503 756,014 5,554,396 18.11
2020 290,391 5 812,705 13 2,310,939 531,751 1,789,826 5,445,221 18.75
2021 294,445 5 1,576,298 10 2,845,304 1,279,468 1,920,137 7,621,207 25.88
2022 558,770 3 235,599 10 1,992,239 113,491 1,796,030 4,137,359 7.40
2023 380,451 2 496,467 10 1,176,762 256,523 387,560 2,317,312 6.09
TOTAL 1,830,793 25 4,778,422 56 9,656,770 3,990,736 6,649,567 25,075,495 13.70
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 72 7.885 100 5.812 13.70
PURE PREMIUM UNDERLYING PRESENT RATE 28 9.173 6.191 15.36
PURE PREMIUM DERIVED BY FORMULA 8.246 5.812 14.06