You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2018 5,354,022 119 24,782,832 220 17,835,016 18,603,282 10,982,376 72,203,506 13.49
2019 6,006,411 173 37,794,547 220 16,620,717 28,969,613 9,898,094 93,282,971 15.53
2020 5,627,306 178 41,039,011 182 13,398,495 35,378,250 8,648,621 98,464,377 17.50
2021 5,987,460 190 35,684,649 206 17,289,717 34,189,408 13,253,760 100,417,534 16.77
2022 7,122,700 251 45,848,939 251 24,424,546 36,009,041 17,115,174 123,397,700 17.33
TOTAL 30,097,899 911 185,149,978 1,079 89,568,491 153,149,594 59,898,025 487,766,088 16.21
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 9.128 100 7.079 16.21
PURE PREMIUM UNDERLYING PRESENT RATE 8.335 6.244 14.58
PURE PREMIUM DERIVED BY FORMULA 9.128 7.079 16.21