You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 5,997,413 131 16,900,009 262 26,056,891 12,931,720 18,554,948 74,443,568 12.41
2020 5,621,835 125 17,301,585 227 27,622,565 13,846,684 22,784,959 81,555,793 14.51
2021 6,116,099 163 24,721,296 230 25,672,130 20,902,543 22,039,622 93,335,591 15.26
2022 7,248,912 201 32,244,628 319 44,231,361 25,745,758 34,414,014 136,635,761 18.85
2023 7,098,364 137 17,721,848 234 27,028,330 11,585,894 18,688,538 75,024,610 10.57
TOTAL 32,082,623 757 108,889,366 1,265 149,476,492 85,012,599 116,061,533 460,995,323 14.37
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 8.089 100 6.281 14.37
PURE PREMIUM UNDERLYING PRESENT RATE 7.342 5.762 13.10
PURE PREMIUM DERIVED BY FORMULA 8.089 6.281 14.37