You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 1,902,714 6 284,835 22 534,430 222,848 315,541 1,357,654 .71
2020 2,005,493 7 886,458 22 482,890 374,739 207,869 1,951,956 .97
2021 2,561,495 6 414,506 26 618,172 114,588 334,789 1,482,055 .58
2022 2,901,783 5 534,621 22 868,809 201,126 469,572 2,074,128 .72
2023 3,126,944 7 675,418 42 1,272,031 314,501 525,056 2,787,006 .89
TOTAL 12,498,429 31 2,795,838 134 3,776,332 1,227,802 1,852,827 9,652,799 .77
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 46 0.526 58 0.247 0.77
PURE PREMIUM UNDERLYING PRESENT RATE 54 0.431 42 0.208 0.64
PURE PREMIUM DERIVED BY FORMULA 0.475 0.230 0.71