You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 5,389,931 53 2,511,626 150 6,110,232 1,583,451 3,388,139 13,593,448 2.52
2020 5,406,302 44 4,852,116 130 4,325,182 1,934,862 2,440,819 13,552,979 2.51
2021 5,857,318 59 6,927,666 171 8,879,058 3,022,899 4,358,701 23,188,324 3.96
2022 6,737,172 32 2,255,334 141 8,016,975 1,552,493 4,550,873 16,375,675 2.43
2023 7,513,565 35 4,025,239 156 9,482,955 2,312,960 4,402,664 20,223,818 2.69
TOTAL 30,904,288 223 20,571,981 747 36,749,512 10,406,665 19,013,544 86,934,244 2.81
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 1.857 100 0.956 2.81
PURE PREMIUM UNDERLYING PRESENT RATE 1.803 0.932 2.74
PURE PREMIUM DERIVED BY FORMULA 1.857 0.956 2.81