You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 3,286,678 14 837,883 24 761,176 392,613 349,141 2,340,813 .71
2020 3,287,932 9 323,705 36 779,454 148,348 412,432 1,663,939 .51
2021 3,746,244 5 289,829 37 749,369 231,869 244,689 1,515,756 .41
2022 4,134,560 6 204,042 34 1,019,391 217,323 399,349 1,840,105 .45
2023 3,210,866 3 157,866 26 839,581 66,890 492,819 1,557,156 .49
TOTAL 17,666,280 37 1,813,325 157 4,148,971 1,057,043 1,898,430 8,917,769 .50
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 52 0.338 63 0.167 0.51
PURE PREMIUM UNDERLYING PRESENT RATE 48 0.415 37 0.181 0.60
PURE PREMIUM DERIVED BY FORMULA 0.375 0.172 0.55