You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 949,889 10 422,811 23 850,277 486,459 769,218 2,528,765 2.66
2020 881,463 14 858,514 15 458,814 845,515 256,130 2,418,973 2.74
2021 981,979 12 414,004 33 959,926 295,982 439,528 2,109,440 2.15
2022 1,138,157 13 1,116,475 25 886,752 700,459 696,460 3,400,146 2.99
2023 1,216,306 7 515,921 33 1,281,907 290,785 1,707,024 3,795,637 3.12
TOTAL 5,167,794 56 3,327,725 127 4,109,458 2,619,200 3,295,379 14,252,961 2.76
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 49 1.503 71 1.255 2.76
PURE PREMIUM UNDERLYING PRESENT RATE 51 1.219 29 0.847 2.07
PURE PREMIUM DERIVED BY FORMULA 1.358 1.137 2.50