You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2018 1,582,296 10 539,943 19 587,655 535,120 310,998 1,973,716 1.25
2019 1,453,685 17 1,364,463 27 574,910 1,150,732 327,170 3,417,275 2.35
2020 1,103,624 7 174,270 13 216,647 110,001 204,708 705,626 .64
2021 1,341,512 9 715,841 10 132,560 419,270 99,229 1,366,900 1.02
2022 1,453,799 9 1,486,501 13 311,783 926,008 273,682 2,997,974 2.06
TOTAL 6,934,916 52 4,281,018 82 1,823,555 3,141,131 1,215,787 10,461,491 1.51
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 46 0.880 67 0.628 1.51
PURE PREMIUM UNDERLYING PRESENT RATE 54 0.872 33 0.597 1.47
PURE PREMIUM DERIVED BY FORMULA 0.876 0.618 1.49