You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2019 20,053 22 1,725,790 25 1,673,933 1,076,121 1,100,238 5,576,082 278.07
2020 18,676 17 1,527,471 37 2,613,656 631,520 1,604,589 6,377,236 341.47
2021 17,890 22 2,411,696 33 1,385,471 1,156,317 646,836 5,600,320 313.04
2022 18,364 9 689,539 31 3,038,895 534,424 1,589,154 5,852,012 318.67
2023 17,946 16 1,749,805 37 1,754,153 1,012,347 939,953 5,456,258 304.04
TOTAL 92,929 86 8,104,301 163 10,466,108 4,410,729 5,880,770 28,861,908 310.58
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 74 199.834 100 110.746 310.58
PURE PREMIUM UNDERLYING PRESENT RATE 26 191.231 113.451 304.68
PURE PREMIUM DERIVED BY FORMULA 197.598 110.746 308.34