A through G
A - Table of Expected Loss Ranges
B - Table of Insurance Charges
D - Table of Classifications by Hazard Group
E - Tables of Excess Loss Pure Premium Factors
- Excess Loss Pure Premium Factors
- State Hazard Group Differentials
- Excess Loss and Allocated Expense Pure Premium Factors
- Retrospective Rating Pure Premium Development Factors
F - Table of Excess Loss Factors for Federal Classifications
Expected Loss Group | Range | Expected Loss Group | Range Rounded Values | Expected Loss Group | Range Rounded Values |
95 | 1,069 – 1,668 | 65 | 89,596 – 96,768 | 35 | 1,117,459 – 1,254,650 |
94 | 1,669 – 2,469 | 64 | 96,769 – 104,515 | 34 | 1,254,651 – 1,408,687 |
93 | 2,470 – 3,262 | 63 | 104,516 – 112,881 | 33 | 1,408,688 – 1,606,329 |
92 | 3,263 – 4,312 | 62 | 112,882 – 121,917 | 32 | 1,606,330 – 1,846,373 |
91 | 4,313 – 5,608 | 61 | 121,918 – 131,677 | 31 | 1,846,374 – 2,122,290 |
90 | 5,609 – 6,774 | 60 | 131,678 – 142,246 | 30 | 2,122,291 – 2,439,441 |
89 | 6,775 – 8,175 | 59 | 142,247 – 153,803 | 29 | 2,439,442 – 2,899,798 |
88 | 8,176 – 9,490 | 58 | 153,804 – 166,063 | 28 | 2,899,799 – 3,467,527 |
87 | 9,491 – 11,016 | 57 | 166,064 – 178,922 | 27 | 3,467,528 – 4,146,414 |
86 | 11,017 – 12,778 | 56 | 178,923 – 192,782 | 26 | 4,146,415 – 5,111,668 |
85 | 12,779 – 14,451 | 55 | 192,783 – 207,716 | 25 | 5,111,669 – 6,504,746 |
84 | 14,452 – 16,337 | 54 | 207,717 – 224,594 | 24 | 6,504,747 – 8,277,480 |
83 | 16,338 – 18,450 | 53 | 224,595 – 242,913 | 23 | 8,277,481 – 10,577,165 |
82 | 18,451 – 20,529 | 52 | 242,914 – 262,733 | 22 | 10,577,166 – 13,534,484 |
81 | 20,530 – 22,841 | 51 | 262,734 – 284,159 | 21 | 13,534,485 – 17,318,654 |
80 | 22,842 – 25,410 | 50 | 284,160 – 306,638 | 20 | 17,318,655 – 22,160,857 |
79 | 25,411 – 28,271 | 49 | 306,639 – 330,841 | 19 | 22,160,858 – 28,356,911 |
78 | 28,272 – 31, 196 | 48 | 330,842 – 357,128 | 18 | 28,356,912 – 38,897,361 |
77 | 31,197 – 34,345 | 47 | 357,129 – 388, 536 | 17 | 38,897,362 – 57,528,883 |
76 | 34,346 – 37,816 | 46 | 388,537 – 422,704 | 16 | 57,528,884 – 85,084,766 |
75 | 37,817 – 41,556 | 45 | 422,705 – 459,879 | 15 | 85,084,767 – 125,839,689 |
74 | 41,557 – 45,495 | 44 | 459,880 – 502,548 | 14 | 125,839,690 – 186,115,898 |
73 | 45,496 – 49,808 | 43 | 502,549 – 549,895 | 13 | 186,115,899 – 275,263,927 |
72 | 49,809 – 54,536 | 42 | 549,896 – 601,708 | 12 | 275,263,928 – 430,893,183 |
71 | 54,537 – 59,530 | 41 | 601,709 – 663,309 | 11 | 430,893,184 – 681,845,588 |
70 | 59,531 – 64,935 | 40 | 663,310 – 733,021 | 10 | 681,845,589 – 1,078,952,801 |
69 | 64,936 – 70,826 | 39 | 733,022 – 810,061 | 9 | 1,078,952,802 – & over |
68 | 70,827 – 76,791 | 38 | 810,062 – 895,197 | ||
67 | 76,792 – 82,946 | 37 | 895,198 – 995,262 | ||
66 | 82,947 – 89,595 | 36 | 995,263 – 1,117,458 |
The Table of Insurance Charges is not contained in this Plan, but is on file with the New York State Department of Financial Services. It is available for use by the Rating Board’s members in accordance with applicable licensing agreements with the National Council on Compensation Insurance (NCCI).
Tables of Expense Ratios, with and without allocated loss adjustment expense, as well as Premium Discount schedules, are no longer calculated and published by the Rating Board, effective October 1, 2008.
Carriers are responsible for determining their own expense tables and schedules of premium discounts.
Refer to Rule 1 item (B)(2)(e) of this Plan for appropriate excess loss pure premium factor procedure for federal coverage.
Eligibility Total Estimated Standard Premium | Per Accident Limitation | |
Full Coverage | Excluding Medical Coverage | |
$100,000 | $25,000 | $20,000 |
Over 100,000 | 30,000 | 24,000 |
Over 100,000 | 35,000 | 28,000 |
Over 100,000 | 40,000 | 32,000 |
Over 100,000 | 50,000 | 40,000 |
150,000 | 75,000 | 60,000 |
200,000 | 100,000 | 80,000 |
250,000 | 125,000 | 100,000 |
300,000 | 150,000 | 120,000 |
350,000 | 175,000 | 140,000 |
400,000 | 200,000 | 160,000 |
500,000 | 250,000 | 200,000 |
600,000 | 300,000 | 240,000 |
1,000,000 | 500,000 | 400,000 |
1,000,000 | 1,000,000 | 800,000 |