TABLE A: TABLE OF EXPECTED LOSS RANGES

Expected Loss GroupRange
Expected Loss GroupRange
Rounded Values
Expected Loss GroupRange
Rounded Values
951,069 – 1,668 6589,596 – 96,768351,117,459 – 1,254,650
941,669 – 2,4696496,769 – 104,515341,254,651 – 1,408,687
932,470 – 3,26263104,516 – 112,881331,408,688 – 1,606,329
923,263 – 4,31262112,882 – 121,917321,606,330 – 1,846,373
914,313 – 5,60861121,918 – 131,677311,846,374 – 2,122,290
905,609 – 6,77460131,678 – 142,246302,122,291 – 2,439,441
896,775 – 8,17559142,247 – 153,803292,439,442 – 2,899,798
888,176 – 9,49058153,804 – 166,063282,899,799 – 3,467,527
879,491 – 11,01657166,064 – 178,922273,467,528 – 4,146,414
8611,017 – 12,77856178,923 – 192,782264,146,415 – 5,111,668
8512,779 – 14,45155192,783 – 207,716255,111,669 – 6,504,746
8414,452 – 16,33754207,717 – 224,594246,504,747 – 8,277,480
8316,338 – 18,45053224,595 – 242,913238,277,481 – 10,577,165
8218,451 – 20,52952242,914 – 262,7332210,577,166 – 13,534,484
8120,530 – 22,84151262,734 – 284,1592113,534,485 – 17,318,654
8022,842 – 25,41050284,160 – 306,6382017,318,655 – 22,160,857
7925,411 – 28,27149306,639 – 330,8411922,160,858 – 28,356,911
7828,272 – 31, 19648330,842 – 357,1281828,356,912 – 38,897,361
7731,197 – 34,34547357,129 – 388, 5361738,897,362 – 57,528,883
7634,346 – 37,81646388,537 – 422,7041657,528,884 – 85,084,766
7537,817 – 41,55645422,705 – 459,8791585,084,767 – 125,839,689
7441,557 – 45,49544459,880 – 502,54814125,839,690 – 186,115,898
7345,496 – 49,80843502,549 – 549,89513186,115,899 – 275,263,927
7249,809 – 54,53642549,896 – 601,70812275,263,928 – 430,893,183
7154,537 – 59,53041601,709 – 663,30911430,893,184 – 681,845,588
7059,531 – 64,93540663,310 – 733,02110681,845,589 – 1,078,952,801
6964,936 – 70,82639733,022 – 810,06191,078,952,802 – & over
6870,827 – 76,79138810,062 – 895,197  
6776,792 – 82,94637895,198 – 995,262  
6682,947 – 89,59536995,263 – 1,117,458  

TABLE B: TABLE OF INSURANCE CHARGES

The Table of Insurance Charges is not contained in this Plan, but is on file with the New York State Department of Financial Services.  It is available for use by the Rating Board’s members in accordance with applicable licensing agreements with the National Council on Compensation Insurance (NCCI).

TABLE C: TABLE OF EXPENSE RATIOS

Tables of Expense Ratios, with and without allocated loss adjustment expense, as well as Premium Discount schedules, are no longer calculated and published by the Rating Board, effective October 1, 2008.

Carriers are responsible for determining their own expense tables and schedules of premium discounts.

TABLE D1: TABLE OF CLASSIFICATIONS BY HAZARD GROUP

TABLE F: EXCESS LOSS PURE PREMIUM FACTORS FOR FEDERAL COVERAGE

Refer to Rule 1 item (B)(2)(e) of this Plan for appropriate excess loss pure premium factor procedure for federal coverage.

TABLE G: TABLE OF LOSS LIMITATIONS FOR EXCLUDING MEDICAL POLICIES

Eligibility Total Estimated Standard PremiumPer Accident Limitation
Full CoverageExcluding Medical Coverage
$100,000$25,000$20,000
Over 100,00030,00024,000
Over 100,00035,00028,000
Over 100,00040,00032,000
Over 100,00050,00040,000
150,00075,00060,000
200,000100,00080,000
250,000125,000100,000
300,000150,000120,000
350,000175,000140,000
400,000200,000160,000
500,000250,000200,000
600,000300,000240,000
1,000,000500,000400,000
1,000,0001,000,000800,000