You are viewing the public-access application as a member of the public. In order to view data specific to your insurer group, please log in as an authorized user.


Log In


Back to Dashboard
Class Code Pure Premium
   Download Pure Premium Data
POLICY YEAR PAYROLL (IN HUNDREDS) ($) IND LIKELY LOSES IND NOT-LIKELY LOSSES MEDICAL LIKELY LOSSES ($) MEDICAL NOT-LIKELY LOSSES ($) TOTAL LOSSES ($) TOTAL PURE PREMIUM ($)
# CASES AMOUNT ($) # CASES AMOUNT ($)
2017 1,075,050 33 9,048,644 72 9,740,499 5,772,388 6,100,381 30,661,912 28.52
2018 1,120,047 28 8,969,067 55 7,809,021 6,510,925 4,338,917 27,627,930 24.67
2019 916,471 24 7,608,246 27 3,944,926 6,647,463 3,207,634 21,408,269 23.36
2020 845,188 28 6,320,863 32 3,153,005 6,506,382 2,775,539 18,755,789 22.19
2021 942,494 15 3,706,662 25 3,572,763 3,707,774 1,995,931 12,983,130 13.78
TOTAL 4,899,250 128 35,653,482 211 28,220,214 29,144,932 18,418,402 111,437,030 22.75
INDEMNITY MEDICAL TOTAL PURE PREMIUM ($)
CRED. (%) PURE PREM. ($) CRED. (%) PURE PREM. ($)
INDICATED PURE PREMIUM 100 13.037 100 9.708 22.75
PURE PREMIUM UNDERLYING PRESENT RATE 15.046 10.746 25.79
PURE PREMIUM DERIVED BY FORMULA 13.037 9.708 22.75