


Class Code Pure Premium
POLICY YEAR | PAYROLL (IN HUNDREDS) ($) | IND LIKELY LOSES | IND NOT-LIKELY LOSSES | MEDICAL LIKELY LOSSES ($) | MEDICAL NOT-LIKELY LOSSES ($) | TOTAL LOSSES ($) | TOTAL PURE PREMIUM ($) | ||
---|---|---|---|---|---|---|---|---|---|
# CASES | AMOUNT ($) | # CASES | AMOUNT ($) | ||||||
2017 | |||||||||
2018 | |||||||||
2019 | |||||||||
2020 | |||||||||
2021 | |||||||||
TOTAL |
INDEMNITY | MEDICAL | TOTAL PURE PREMIUM ($) | |||
---|---|---|---|---|---|
CRED. (%) | PURE PREM. ($) | CRED. (%) | PURE PREM. ($) | ||
INDICATED PURE PREMIUM | |||||
PURE PREMIUM UNDERLYING PRESENT RATE | |||||
PURE PREMIUM DERIVED BY FORMULA | 2.425 | 1.069 | 3.49 |