Contacts
In order to assist you in the best way possible, a contact phone directory listing is provided. After dialing the Rating Board's main number, (212) 697-3535, please, at the prompt, dial the three digit extension for the subject you are seeking information on. Note that where complete phone numbers or website information is provided, these subjects should be addressed by other organizations.
NYCIRB
733 3rd Avenue
New York, NY 10017
Email: info@nycirb.org
Phone: (212) 697-3535
Fax: (212) 972-1393 / (212) 599-6594
For help or assistance concerning the following topics please use the extension as indicated.
| Contact Directory | |||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
| Agents and Brokers | |||||||||||||||||||||||||||
| Available Services | 152, 153 | ||||||||||||||||||||||||||
| Mailing Information | 148, 149 | ||||||||||||||||||||||||||
| Anniversary Rating Dates – see “Experience Rating” | Experience Rating | ||||||||||||||||||||||||||
| Assessment Charges - to Policyholders | |||||||||||||||||||||||||||
| New York State Assessment | 146, 175 | ||||||||||||||||||||||||||
| Workers’ Compensation Security Fund | 146, 175, 157 | ||||||||||||||||||||||||||
| Assessment Charges - to Carriers | |||||||||||||||||||||||||||
| Rating Board Membership Assessment | 153, 115 | ||||||||||||||||||||||||||
| New York State Assessment - Contact the Workers’ Compensation Board | www.wcb.ny.gov | ||||||||||||||||||||||||||
| Workers’ Compensation Security Fund - Contact the New York Insurance Department | www.dfs.ny.gov | ||||||||||||||||||||||||||
| Audit | |||||||||||||||||||||||||||
| Questions on the Test Audit Program | 157, 160 | ||||||||||||||||||||||||||
| Questions on Specific Audits | 157,160,167,196 | ||||||||||||||||||||||||||
| BEEP | 128 | ||||||||||||||||||||||||||
| Bulletins, Manuals & other Publications – Refer to NYCIRB Website | www.nycirb.org | ||||||||||||||||||||||||||
| CDX / Compensation Data Exchange | 186 | ||||||||||||||||||||||||||
| Classification Questions – see “Underwriting Teams / Classification” | Underwriting Teams | ||||||||||||||||||||||||||
| Combination of Entities – see “Underwriting Teams / Ownership” | Underwriting Teams | ||||||||||||||||||||||||||
| Construction Classification Premium Adjustment Program | 116,157,196,160 | ||||||||||||||||||||||||||
| Coverage | |||||||||||||||||||||||||||
| Coverage A – Workers Compensation Insurance | 157, 160, 196, 167 | ||||||||||||||||||||||||||
| Coverage B – Employers Liability Insurance | |||||||||||||||||||||||||||
| Domestic Workers | |||||||||||||||||||||||||||
| Executive Officer, Limited Liability Companies and Sole Proprietors & Partners | |||||||||||||||||||||||||||
| Excess Medical | |||||||||||||||||||||||||||
| Foreign Voluntary and Employers Liability Insurance | |||||||||||||||||||||||||||
| Independent Contractors and Subcontractors | 160, 157, 196, 167 | ||||||||||||||||||||||||||
| Other States | 157, 160, 196, 167 | ||||||||||||||||||||||||||
| Proof of Coverage | 157, 160 | ||||||||||||||||||||||||||
| Voluntary Compensation Insurance | 157, 160, 196, 167 | ||||||||||||||||||||||||||
| Wrap-Up Projects | |||||||||||||||||||||||||||
| Criticism Fining Program | |||||||||||||||||||||||||||
| Outstanding Criticisms – Audit | 157, 160 | ||||||||||||||||||||||||||
| Outstanding Criticisms – Classification, Policy & Ownership – see “Underwriting Teams" | Underwriting Teams | ||||||||||||||||||||||||||
| Statement | 118, 115 | ||||||||||||||||||||||||||
| Data Quality | 128 | ||||||||||||||||||||||||||
| Deductible Programs | 146, 175, 164 | ||||||||||||||||||||||||||
| Electronic Reporting – Including Policy and Unit Statistical Data | 123 | ||||||||||||||||||||||||||
| Employee Leasing | 113, 157 | ||||||||||||||||||||||||||
| Experience Rating | |||||||||||||||||||||||||||
| Anniversary Rating Dates | 140, 163, 182, 183 | ||||||||||||||||||||||||||
| Employer Experience Modifications – Including Revisions | |||||||||||||||||||||||||||
| Employer Experience Reports | |||||||||||||||||||||||||||
| Experience Modification – To Register for Internet Access | 153, 152 | ||||||||||||||||||||||||||
| Experience Modifications for Self-Insured’s | 140, 163, 183 | ||||||||||||||||||||||||||
| Experience Rating Plan Rules | 140, 163, 182, 183 | ||||||||||||||||||||||||||
| Interstate Modifications – Contact the NCCI Interstate Bureau | Tel: 1-800-622-4123 | ||||||||||||||||||||||||||
| Field Services | |||||||||||||||||||||||||||
| Audit – Questions on the Test Audit Program | 157, 160 | ||||||||||||||||||||||||||
| Audit – Questions on Specific Audits | 157, 160, 167, 196 | ||||||||||||||||||||||||||
| Inspection – Appointments | 162 | ||||||||||||||||||||||||||
| Inspection – Questions on Completed Inspections | 162, 157 | ||||||||||||||||||||||||||
| Financial Data Calls | 146, 175 | ||||||||||||||||||||||||||
| Forms and Endorsements | |||||||||||||||||||||||||||
| Carrier Filings with the Rating Board | 162 | ||||||||||||||||||||||||||
| Coverage Endorsements – see “Underwriting Teams" | Underwriting Teams | ||||||||||||||||||||||||||
| ERM-6 | 140, 163 183 | ||||||||||||||||||||||||||
| ERM-14 – see “Underwriting Teams / Ownership” | Underwriting Teams | ||||||||||||||||||||||||||
| General Questions – To Electronically Submit General Inquiries | info@nycirb.org | ||||||||||||||||||||||||||
| Hard Copy Entry Fees | 118, 115 | ||||||||||||||||||||||||||
| Inspection | |||||||||||||||||||||||||||
| Appointments | 162 | ||||||||||||||||||||||||||
| Questions on Completed Inspections | 162, 157 | ||||||||||||||||||||||||||
| Large Risk Rating Option (LRRO) in Retrospective Rating | 163, 164 | ||||||||||||||||||||||||||
| Laws | |||||||||||||||||||||||||||
| Admiralty | 157, 161, 169 | ||||||||||||||||||||||||||
| Federal Employers’ Liability Act | |||||||||||||||||||||||||||
| U.S. Longshore and Harbor Workers’ Act | |||||||||||||||||||||||||||
| Volunteer Ambulance Workers’ Benefit Law | 157, 160 | ||||||||||||||||||||||||||
| Volunteer Firefighters’ Benefit Law | |||||||||||||||||||||||||||
| Workers’ Compensation Law – Contact the Workers’ Compensation Board | www.wcb.ny.gov | ||||||||||||||||||||||||||
| Loss Costs and Actuarial Services | |||||||||||||||||||||||||||
| Actuarial/Statistical Reports | 146, 175 | ||||||||||||||||||||||||||
| Excess Loss Pure Permium Factors | 164 | ||||||||||||||||||||||||||
| Excess Medical Loss Costs | 146, 175 | ||||||||||||||||||||||||||
| Ex-Medical Loss Costs and Ex-Medical Ratios | |||||||||||||||||||||||||||
| General Loss Cost Revisions | 146, 175, 164 | ||||||||||||||||||||||||||
| Manual Loss Costs and Rating Plan Values | 146, 175 | ||||||||||||||||||||||||||
| Pure Premiums by Classification | |||||||||||||||||||||||||||
| Schedule Z | |||||||||||||||||||||||||||
| Underlying Loss Cost Data | |||||||||||||||||||||||||||
| MACI –
Using the Master Alphabetical Classification Index – see “Underwriting Teams / Classification” |
Underwriting Teams | ||||||||||||||||||||||||||
| Manuals & Other Publications – refer to NYCIRB website | www.nycirb.org | ||||||||||||||||||||||||||
| Medical Fee and Hospital Charge Schedules - Contact the Workers’ Compensation Board | www.wcb.ny.gov | ||||||||||||||||||||||||||
| Membership – Rating Board | 118, 115 | ||||||||||||||||||||||||||
| Merit Rating | |||||||||||||||||||||||||||
| Employer Merit Ratings | 140, 182 195 | ||||||||||||||||||||||||||
| Rules | |||||||||||||||||||||||||||
| New York Financial Call Information System (NYFCIS©) | 146 | ||||||||||||||||||||||||||
| Ownership – see “Underwriting Teams / Ownership” | Underwriting Teams | ||||||||||||||||||||||||||
| Payroll Limitation Program | 157, 160 , 196 | ||||||||||||||||||||||||||
| PEEP | 186 | ||||||||||||||||||||||||||
| Premium Adjustment Program / P.A.P. | 116, 157, 196, 160 | ||||||||||||||||||||||||||
| Premium Charges | |||||||||||||||||||||||||||
| Expense Constant | 157, 160, 196, 167 | ||||||||||||||||||||||||||
| Premium Discount | |||||||||||||||||||||||||||
| Questions, General – To Electronically Submit General Inquiries | info@nycirb.org | ||||||||||||||||||||||||||
| Rates – Refer to Loss Costs | Loss Costs | ||||||||||||||||||||||||||
| Retrospective Rating Plan | |||||||||||||||||||||||||||
| Filing Requirements | 163 | ||||||||||||||||||||||||||
| Large Risk Rating Option (LRRO) in Retrospective Rating | 163, 164 | ||||||||||||||||||||||||||
| Rules | |||||||||||||||||||||||||||
| Self-Insureds | |||||||||||||||||||||||||||
| ERM-6 | 140, 163 183 | ||||||||||||||||||||||||||
| Procedures for Establishing – Contact the Workers’ Compensation Board | www.wcb.ny.gov | ||||||||||||||||||||||||||
| Promulgation of Experience Ratings | 140, 182, 183 | ||||||||||||||||||||||||||
| Special Data Calls | 146 | ||||||||||||||||||||||||||
| Terrorism Charges | 164, 146, 175 | ||||||||||||||||||||||||||
| Underwriting Team 1 | |||||||||||||||||||||||||||
| Classification | 185 | ||||||||||||||||||||||||||
| Ownership and Combination of Entities | 137 | ||||||||||||||||||||||||||
| Policy Analyst | 102 | ||||||||||||||||||||||||||
| Team Leader and General Underwriting Questions | 131 | ||||||||||||||||||||||||||
| Team Manager | 169 | ||||||||||||||||||||||||||
| Underwriting Team 2 | |||||||||||||||||||||||||||
| Classification | 172 | ||||||||||||||||||||||||||
| Ownership and Combination of Entities | 136 | ||||||||||||||||||||||||||
| Policy Analyst | 107, 108 | ||||||||||||||||||||||||||
| Team Leader and General Underwriting Questions | 170 | ||||||||||||||||||||||||||
| Team Manager | 161 | ||||||||||||||||||||||||||
| Underwriting Team 3 | |||||||||||||||||||||||||||
| Classification | 138 | ||||||||||||||||||||||||||
| Ownership and Combination of Entities | 139, 143 | ||||||||||||||||||||||||||
| Policy Analyst | 104, 192 | ||||||||||||||||||||||||||
| Team Leader and General Underwriting Questions | 159 | ||||||||||||||||||||||||||
| Team Manager | 161 | ||||||||||||||||||||||||||
| Underwriting Team 4 | |||||||||||||||||||||||||||
| Classification | 109 | ||||||||||||||||||||||||||
| Ownership and Combination of Entities | 141 | ||||||||||||||||||||||||||
| Policy Analyst | 194 | ||||||||||||||||||||||||||
| Team Leader and General Underwriting Questions | 171 | ||||||||||||||||||||||||||
| Team Manager | 169 | ||||||||||||||||||||||||||
| Unit Statistical Plan | |||||||||||||||||||||||||||
| Data Elements and Codes | 128, 197 | ||||||||||||||||||||||||||
| General Questions and Rules | 128, 197, 164 | ||||||||||||||||||||||||||
| Unit Statistical Reports | |||||||||||||||||||||||||||
| Corrections , Edits and Validations | 128 | ||||||||||||||||||||||||||
| Late Charge Program – overdue reports | |||||||||||||||||||||||||||
| Letter of Transmittal – NC2400 | |||||||||||||||||||||||||||
| Workers Compensation Claims – Contact the Workers’ Compensation Board | www.wcb.ny.gov | ||||||||||||||||||||||||||
| Workplace Safety & Loss Prevention Program | |||||||||||||||||||||||||||
| Employer Experience Modification Information | 177, 182 | ||||||||||||||||||||||||||
| Statute and Compliance Requirements – Contact New York Department of Labor | (518) 457-1125 | ||||||||||||||||||||||||||
